| UPS800-SEA-CEE | UPS800-SEA-UK |
Capacity |
Capacity | 800 VA |
Input |
Input Voltage | 169 VAC to 278 VAC |
Input Current | 4 A |
Rated Input Frequency | 50 Hz / 60 Hz (Adaptive) |
Output |
Output Voltage | 198 VAC to 242 VAC |
Output Current (Mains Supply) | 4 A Max |
Output Current (Battery Powered) | 50 A Max |
Output Power (Mains Supply) | 530 W Max |
Output Power (Battery Powered) | 360 W Max |
Output Frequency | 50 Hz / 60 Hz (Adaptive) |
Power Factor | 0.6 |
Switch Time | <10 ms |
Output Wave | Pure Sine Wave (Main Electricity Mode); Square Wave (Battery Mode) |
Battery |
Built-in Battery | Yes |
Battery Type | Lead - Acid Battery |
Qty.of Battery | 12 V, 9 Ah × 1 |
Charging Current | 0.5 - 4 A |
Limited Charge Voltage (Boost Charge) | 14.5 V |
Limited Charge Voltage (Float Charge) | 13.9 V |
Charging Time | 4-6 hours recover to 90% capacity |
Status Indicator Light |
Battery Powered | Middle indicator is flashing red (every 6 seconds) |
Mains Supply | Left indicator is green |
Charging while Shutdown | Right indicator is steady yellow |
Charging while On | Right indicator is yellow with breathing effect |
Alarm Indicator |
Low Power | Alarms one sound every 1 second |
Overload | Alarms one sound every 0.5 seconds |
Fault | Continuous Alarm |
Protection |
Short Circuit | Support |
Surge | Support |
Overload | Support |
Heavy Discharge | Support |
Overcharge | Support |
Plugs and Sockets |
Input Plug | European Standard | British Standard |
Input Cable Length | 1 m (39.37 ft) |
Socket | Universal Socket |
Number of Output Sockets | 2 |
Structure |
Product Dimensions | 312 mm * 122 mm * 195 mm (12.3” * 4.4” * 7.7”) |
Packaging Dimensions | 392 mm * 142 mm * 205 mm (15.4” * 5.6” * 8.1”) |
Casing Material | Iron and Plastic |
Appearance Color | Black |
Net Weight | 5.48 Kg (12.08 lbs) |
Weight (Battery Only) | 2.44 Kg (5.38 lbs) |
Environment |
Operating Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
Operating Humidity | 0 to 90% (non-condensing) |
Storage Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
Storage Humidity | 0 to 90% (non-condensing) |
Certifications |
Certifications | CE |